Basler Power-I/O Cable, HRS 12p/open, twisted, P#
Info
The cable is suitable for the following camera models:
- aviator GigE
- aviator CL
- pilot GigE
- scout GigE
- Basler ToF Camera
Order Number | Cable Length |
---|---|
2000022907 | 3 m |
2000030532 | 5 m |
2000022909 | 10 m |
Cable Drawing#
Wiring Information#
Pin Number | Wire Color | aviator CL | aviator GigE pilot GigE scout GigE | Basler ToF Camera |
---|---|---|---|---|
1 | White | Not connected | Camera Power Ground | Camera Power Ground |
2 | Green | Not connected | Camera Power Ground | Camera Power Ground |
3 | Blue | Input 1 | I/O Input 1 | I/O Input 1 |
4 | Red | Input 2 | I/O Input 2 | I/O Input 2 |
5 | Gray | I/O Input Ground | I/O Input Ground | I/O Input Ground |
6 | Black | Output 1 | I/O Output 1 | I/O Output 1 |
7 | Violet | Not connected | I/O Output 2 | I/O Output 2 |
8 | Brown | Not connected | Camera Power VCC | Camera Power VCC |
9 | Yellow | Not connected | Camera Power VCC | Camera Power VCC |
10 | Pink | I/O Output VCC | I/O Output VCC | I/O Output VCC |
11 | Gray/Pink | Not connected | I/O Output 3 | Not connected |
12 | Red/Blue | Not connected | I/O Output 4 | Not connected |
For more details, see the respective camera user's manual.
Read the camera user's manual including the safety warnings before connecting the cable to the camera. The user's manual also contains further information about pin assignments, power requirements, as well as comprehensive information about installing and using the camera.
You can download the user's manual and related documents for your camera free of charge from the Basler website.
General Information#
2000022907 / 2000030532 / 2000022909 | |
---|---|
Warranty | 3 years |