Binning#
This may increase the signal-to-noise ratio, the camera's response to light, or the frame rate.
Using the Feature#
How It Works#
On monochrome cameras, the camera combines (sums or averages) the pixel values of directly adjacent pixels:
On color cameras, the camera combines (sums or averages) the pixel values of adjacent pixels of the same color:
The binning factor specifies the number of combined adjacent pixels.
The binning mode defines how pixels are combined when binning is enabled.
Specifying the Binning Factors#
To specify the binning factors:
- Make sure the camera is idle, i.e., not capturing images.
- Set the
BinningHorizontal
parameter to one of the following values (if available):- 1: Disables binning in horizontal direction.
- 2, 3, 4: Sets the number of combined adjacent pixels in horizontal direction to 2, 3, or 4.
- Set the
BinningVertical
parameter accordingly, if available.
Example: You set the BinningHorizontal
parameter to 3 and the BinningVertical
parameter to 2. This enables 3x2 binning.
Info
If you use different binning factors for horizontal and vertical binning, objects will appear distorted in the image.
Choosing a Binning Mode#
To choose a binning mode:
- Make sure the camera is idle, i.e., not capturing images.
- Set the
BinningHorizontalMode
parameter to one of the following values (if available):- Sum: The values of the affected pixels are summed. This improves the signal-to-noise ratio, but also increases the camera's response to light.
- Average: The values of the affected pixels are averaged. This greatly improves the signal-to-noise ratio without affecting the camera's response to light.
- Set the
BinningVerticalMode
parameter accordingly, if available.
Both binning modes (Sum and Average) reduce the amount of image data to be transferred. This may increase the camera's frame rate.
Sensor and FPGA Binning#
On some camera models, the BinningSelector
parameter is available. This parameter allows you to select whether to configure Sensor or FPGA binning.
Sensor binning has the following benefits:
- May increase the camera's frame rate
- Allows binning on color cameras
To configure sensor or FPGA binning:
- Set the
BinningSelector
parameter to one of the following values (if available):Region0
orRegion1
: FPGA binning can be configured.Sensor
: Sensor binning can be configured.
- Specify the binning factor and binning mode.
Depending on the specified binning factors, Sensor and FPGA binning can be performed individually or together.
Info
On boost R cameras, enabling sensor binning will disable vignetting correction. The BslVignettingCorrectionMode
parameter will be set to Off
. To turn vignetting correction on again, disable sensor binning and set the BslVignettingCorrectionMode
parameter to On
.
On other cameras, if you have performed vignetting correction, changing the binning factor for sensor binning will disable vignetting correction. The VignettingCorrectionMode
parameter will be set to Off
, and you won't be able to turn it on again until one of the following happens:
- You reset the binning factor to the factor that you performed vignetting correction with.
- You perform vignetting correction again with the new factor.
Considerations When Using Binning#
Effect on ROI Settings and Resolution#
When you are using binning, the settings for your image ROI and auto function ROIs refer to the binned rows and columns. Also, the effective resolution of the sensor is reduced.
For example, assume that you are using a camera with a 1280 x 960 sensor. Horizontal binning by 2 and vertical binning by 2 are enabled. In this case, the maximum ROI width is 640 and the maximum ROI height is 480. The effective resolution of the sensor is reduced to 640 x 480.
Increased Response to Light#
Using binning with the binning mode set to Sum can significantly increase the camera's response to light. When pixel values are summed, the acquired images may look overexposed. If this is the case, you can reduce the lens aperture, the intensity of your illumination, the camera's Exposure Time setting, or the camera's Gain setting.
Possible Image Distortion#
Objects will only appear undistorted in the image if the numbers of binned lines and columns are equal. With all other combinations, objects will appear distorted. For example, if you combine vertical binning by 2 with horizontal binning by 4, the target objects will appear squashed.
Specifics#
Binning Factors#
Camera Model | Horizontal Binning Factors | Vertical Binning Factors | Allowed Combinations |
---|---|---|---|
a2A640-240gmSWIR | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A640-240umSWIR | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A1280-80gmSWIR | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A1280-125umSWIR | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A1920-51gcBAS | Not supported | Not supported | None |
a2A1920-51gcPRO | Not supported | Not supported | None |
a2A1920-51gmBAS | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A1920-51gmPRO | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A1920-160ucBAS | Not supported | Not supported | None |
a2A1920-160ucPRO | Not supported | Not supported | None |
a2A1920-160umBAS | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A1920-160umPRO | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A1920-165g5cBAS | Not supported | Not supported | None |
a2A1920-165g5mBAS | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A2048-35gmSWIR | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A2048-110umSWIR | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A2440-98g5cBAS | Not supported | Not supported | None |
a2A2440-98g5mBAS | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A2448-23gcBAS | Not supported | Not supported | None |
a2A2448-23gcPRO | Not supported | Not supported | None |
a2A2448-23gmBAS | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A2448-23gmPRO | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A2448-75ucBAS | Not supported | Not supported | None |
a2A2448-75ucPRO | Not supported | Not supported | None |
a2A2448-75umBAS | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A2448-75umPRO | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A2448-105g5cBAS | Not supported | Not supported | None |
a2A2448-105g5mBAS | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A2448-120cc | Not supported | Not supported | None |
a2A2448-120cm | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A2448-210cc | Not supported | Not supported | None |
a2A2448-210cm | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A2560-20gmSWIR | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A2560-70umSWIR | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A2590-22gcBAS | Not supported | Not supported | None |
a2A2590-22gcPRO | Not supported | Not supported | None |
a2A2590-22gmBAS | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A2590-22gmPRO | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A2590-60ucBAS | Not supported | Not supported | None |
a2A2590-60ucPRO | Not supported | Not supported | None |
a2A2590-60umBAS | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A2590-60umPRO | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A2600-20gcBAS | Not supported | Not supported | None |
a2A2600-20gcPRO | Not supported | Not supported | None |
a2A2600-20gmBAS | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A2600-20gmPRO | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A2600-64ucBAS | Not supported | Not supported | None |
a2A2600-64ucPRO | Not supported | Not supported | None |
a2A2600-64umBAS | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A2600-64umPRO | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A2840-14gcBAS | Not supported | Not supported | None |
a2A2840-14gcPRO | Not supported | Not supported | None |
a2A2840-14gmBAS | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A2840-14gmPRO | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A2840-14gmUV | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A2840-48ucBAS | Not supported | Not supported | None |
a2A2840-48ucPRO | Not supported | Not supported | None |
a2A2840-48umBAS | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A2840-48umPRO | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A2840-48umUV | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A2840-67g5cBAS | Not supported | Not supported | None |
a2A2840-67g5mBAS | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A2840-67g5mUV | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A2840-86cc | Not supported | Not supported | None |
a2A2840-86cm | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A3840-13gcBAS | Not supported | Not supported | None |
a2A3840-13gcPRO | Not supported | Not supported | None |
a2A3840-13gmBAS | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A3840-13gmPRO | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A3840-45ucBAS | Not supported | Not supported | None |
a2A3840-45ucPRO | Not supported | Not supported | None |
a2A3840-45umBAS | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A3840-45umPRO | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A4096-9gcBAS | Not supported | Not supported | None |
a2A4096-9gcPRO | Not supported | Not supported | None |
a2A4096-9gmBAS | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A4096-9gmPRO | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A4096-30ucBAS | Not supported | Not supported | None |
a2A4096-30ucPRO | Not supported | Not supported | None |
a2A4096-30umBAS | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A4096-30umPRO | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A4096-44g5cBAS | Not supported | Not supported | None |
a2A4096-44g5mBAS | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A4096-67cc | Not supported | Not supported | None |
a2A4096-67cm | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A4200-12gcBAS | Not supported | Not supported | None |
a2A4200-12gcPRO | Not supported | Not supported | None |
a2A4200-12gmBAS | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A4200-12gmPRO | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A4200-40ucBAS | Not supported | Not supported | None |
a2A4200-40ucPRO | Not supported | Not supported | None |
a2A4200-40umBAS | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A4200-40umPRO | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A4504-5gcBAS | Not supported | Not supported | None |
a2A4504-5gcPRO | Not supported | Not supported | None |
a2A4504-5gmBAS | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A4504-5gmPRO | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A4504-18ucBAS | Not supported | Not supported | None |
a2A4504-18ucPRO | Not supported | Not supported | None |
a2A4504-18umBAS | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A4504-18umPRO | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A4504-27g5cBAS | Not supported | Not supported | None |
a2A4504-27g5mBAS | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A4504-42cc | Not supported | Not supported | None |
a2A4504-42cm | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A4508-6gcBAS | Not supported | Not supported | None |
a2A4508-6gcPRO | Not supported | Not supported | None |
a2A4508-6gmBAS | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A4508-6gmPRO | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A4508-20ucBAS | Not supported | Not supported | None |
a2A4508-20ucPRO | Not supported | Not supported | None |
a2A4508-20umBAS | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A4508-20umPRO | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
a2A5320-7gcBAS | Not supported | Not supported | None |
a2A5320-7gcPRO | Not supported | Not supported | None |
a2A5320-7gmBAS | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A5320-7gmPRO | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A5320-23ucBAS | Not supported | Not supported | None |
a2A5320-23ucPRO | Not supported | Not supported | None |
a2A5320-23umBAS | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A5320-23umPRO | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A5320-34g5cBAS | Not supported | Not supported | None |
a2A5320-34g5mBAS | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A5320-52cc | Not supported | Not supported | None |
a2A5320-52cm | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A5328-4gcBAS | Not supported | Not supported | None |
a2A5328-4gcPRO | Not supported | Not supported | None |
a2A5328-4gmBAS | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A5328-4gmPRO | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A5328-15ucBAS | Not supported | Not supported | None |
a2A5328-15ucPRO | Not supported | Not supported | None |
a2A5328-15umBAS | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A5328-15umPRO | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A5328-22g5cBAS | Not supported | Not supported | None |
a2A5328-22g5mBAS | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
a2A5328-35cc | Not supported | Not supported | None |
a2A5328-35cm | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
acA640-121gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA640-300gc | Not supported | Not supported | None |
acA640-300gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA640-750uc | Not supported | Not supported | None |
acA640-750um | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA720-290gc | Not supported | Not supported | None |
acA720-290gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA720-520uc | Not supported | Not supported | None |
acA720-520um | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA800-200gc | Not supported | Not supported | None |
acA800-200gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA800-510uc | Not supported | Not supported | None |
acA800-510um | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA1280-60gc | Not supported | Not supported | None |
acA1280-60gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA1300-60gc | Not supported | Not supported | None |
acA1300-60gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA1300-60gmNIR | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA1300-75gc | Not supported | Not supported | None |
acA1300-75gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA1300-200uc | Not supported | Not supported | None |
acA1300-200um | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA1440-73gc | Not supported | Not supported | None |
acA1440-73gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA1440-220uc | Not supported | Not supported | None |
acA1440-220um | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA1600-20gc | Not supported | Not supported | None |
acA1600-20uc | Not supported | Not supported | None |
acA1600-60gc | Not supported | Not supported | None |
acA1600-60gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA1920-25gc | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA1920-25gm | 1, 2, 3, 4 | 1, 2, 3a, 4 | All |
acA1920-25uc | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA1920-25um | 1, 2, 3, 4 | 1, 2, 3a, 4 | All |
acA1920-40gc | Not supported | Not supported | None |
acA1920-40gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA1920-40uc | Not supported | Not supported | None |
acA1920-40ucMED | Not supported | Not supported | None |
acA1920-40um | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA1920-40umMED | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA1920-48gc | Not supported | Not supported | None |
acA1920-48gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA1920-50gc | Not supported | Not supported | None |
acA1920-50gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA1920-150uc | Not supported | Not supported | None |
acA1920-150um | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA1920-155uc | Not supported | Not supported | None |
acA1920-155ucMED | Not supported | Not supported | None |
acA1920-155um | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA1920-155umMED | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA2000-50gc | Not supported | Not supported | None |
acA2000-50gm | 1, 2, 3, 4 | 1, 2, 3, 4f | All |
acA2000-165uc | Not supported | Not supported | None |
acA2000-165um | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA2040-25gc | Not supported | Not supported | None |
acA2040-25gm | 1, 2, 3, 4 | 1, 2, 3, 4f | All |
acA2040-25gmNIR | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA2040-35gc | Not supported | Not supported | None |
acA2040-35gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA2040-55uc | Not supported | Not supported | None |
acA2040-55um | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA2040-90uc | Not supported | Not supported | None |
acA2040-90um | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA2040-90umNIR | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA2040-120uc | Not supported | Not supported | None |
acA2040-120um | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA2440-20gc | Not supported | Not supported | None |
acA2440-20gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA2440-35uc | Not supported | Not supported | None |
acA2440-35ucMED | Not supported | Not supported | None |
acA2440-35um | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA2440-35umMED | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA2440-75uc | Not supported | Not supported | None |
acA2440-75ucMED | Not supported | Not supported | None |
acA2440-75um | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA2440-75umMED | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA2500-14gc | 1, 2, 3, 4 | 1, 2, 3a, 4 | All |
acA2500-14gm | 1, 2, 3, 4 | 1, 2, 3a, 4 | All |
acA2500-14uc | 1, 2, 3, 4 | 1, 2, 3a, 4 | All |
acA2500-14um | 1, 2, 3, 4 | 1, 2, 3a, 4 | All |
acA2500-20gc | Not supported | Not supported | None |
acA2500-20gcMED | Not supported | Not supported | None |
acA2500-20gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA2500-20gmMED | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA2500-60uc | Not supported | Not supported | None |
acA2500-60um | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA3088-16gc | Not supported | Not supported | None |
acA3088-16gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA3088-57uc | Not supported | Not supported | None |
acA3088-57ucMED | 1, 2 | 1, 2 | 1x1 2x2 |
acA3088-57um | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA3088-57umMED | FPGA binning: 1, 2, 3, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
acA3800-10gc | Not supported | Not supported | None |
acA3800-10gm | 1, 2, 3, 4 | 1, 2b, 4c | All |
acA3800-14uc | Not supported | Not supported | None |
acA3800-14um | 1, 2, 4 | 1, 2, 4 | All |
acA4024-8gc | Not supported | Not supported | None |
acA4024-8gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA4024-29uc | Not supported | Not supported | None |
acA4024-29um | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA4096-11gc | Not supported | Not supported | None |
acA4096-11gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA4096-30uc | Not supported | Not supported | None |
acA4096-30ucMED | Not supported | Not supported | None |
acA4096-30um | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA4096-30umMED | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA4096-40uc | Not supported | Not supported | None |
acA4096-40ucMED | Not supported | Not supported | None |
acA4096-40um | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA4096-40umMED | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA4112-8gc | Not supported | Not supported | None |
acA4112-8gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA4112-20uc | Not supported | Not supported | None |
acA4112-20ucMED | Not supported | Not supported | None |
acA4112-20um | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA4112-20umMED | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA4112-30uc | Not supported | Not supported | None |
acA4112-30ucMED | Not supported | Not supported | None |
acA4112-30um | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA4112-30umMED | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA5472-5gc | Not supported | Not supported | None |
acA5472-5gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA5472-17uc | Not supported | Not supported | None |
acA5472-17ucMED | 1, 2, 3 | 1, 2, 3 | 1x1 2x2 3x3 |
acA5472-17um | 1, 2, 3, 4 | 1, 2, 3, 4 | All |
acA5472-17umMED | FPGA binning: 1, 2, 3, 4 Sensor binning: 1, 2, 3 | FPGA binning: 1, 2, 3, 4 Sensor binning: 1, 2, 3 | FPGA binning: All Sensor binning: 1x1, 2x2, 3x3 |
boA1936-400cc | Not supported | Not supported | None |
boA1936-400cm | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
boA2448-250cc | Not supported | Not supported | None |
boA2448-250cm | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
boA2832-190cc | Not supported | Not supported | None |
boA2832-190cm | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
boA4096-93cc | Not supported | Not supported | None |
boA4096-93cm | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
boA4096-180cc | Not supported | Not supported | None |
boA4096-180cm | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
boA4112-68cc | Not supported | Not supported | None |
boA4112-68cm | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
boA4500-45cc | Not supported | Not supported | None |
boA4500-45cm | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All |
boA4504-100cc | Not supported | Not supported | None |
boA4504-100cm | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: 1, 2, 3e, 4 Sensor binning: 1, 2 | FPGA binning: All Sensor binning: 1x1, 2x2 |
boA5120-150cc | Not supported | Not supported | None |
