Temperature State#
When the temperature is too high, immediate cooling is required.
Use the Device Temperature feature to determine the camera's current temperature.
Using the Feature#
How It Works#
Information about the internal temperature is provided by the following parameters:
- The
DeviceTemperature
parameter value shows the current temperature at various locations within the camera. For more information, see the Device Temperature topic. - The
TemperatureState
parameter value tells you the camera's current internal temperature state:Ok
: The device temperature is within the normal operating temperature range.Critical
: The device temperature is close to or at the allowed maximum. Provide cooling.Error
: The device temperature is above the allowed maximum. Provide cooling immediately.
Depending on your camera model, the following additional parameters are available:
- The
BslTemperatureStatusErrorCount
parameter indicates how often the temperature state changed to Error. - The
BslTemperatureMax
parameter indicates the maximum temperature the camera reached during operation.
When the TemperatureState
parameter value is Critical
or Error
, the camera provides a set of mechanisms that alert the user and help to protect the camera.
The mechanisms take effect at different device temperatures, depending on the alert level and on whether the camera is heating up or cooling down.
Info
Normal camera operation requires that the temperature state stays at Ok
and the housing temperature stays within the allowed range. To ensure this, follow the guidelines set out in the "Environmental Requirements" section of your camera topic. You can find your camera topic in the "Models" section.
At elevated temperatures, the camera may get damaged, the camera's lifetime is shortened, and image quality can degrade. The lifetime is also shortened by frequent high-temperature incidents.
Heating Path#
Critical Temperature Threshold#
When the device temperature reaches the critical temperature threshold, the camera is close to becoming too hot.
In this situation, the following happens:
- The
TemperatureState
parameter value changes toCritical
. - The camera sends a Critical Temperature event.
Info
Another Critical Temperature event can only be sent after the device temperature has fallen to at least 4 °C below the critical temperature threshold.
Over Temperature Threshold#
When the device temperature reaches the over temperature threshold, the camera is too hot. The camera must be cooled immediately. Otherwise, the camera may get irreversibly damaged.
In this situation, the following happens:
- The
TemperatureState
parameter value changes toError
. - The camera's current draw reduces.
- Image acquisition changes:
- On ace 2, boost, dart M/R, and racer 2 cameras, image acquisition stops and can't be started until the device has cooled down.
- On other cameras, test image 2 appears.
- The camera sends an Over Temperature event.
- If the Error Code feature is available on your camera model, the camera reports an over temperature error code.
- If available, the
BslTemperatureStatusErrorCount
parameter increases by 1.
Info
Another Over Temperature event can only be sent after the device temperature has fallen to at least 4 °C below the over temperature threshold.
Cooling Path#
Over Temperature Threshold#
When the device temperature falls below the over temperature threshold, the following happens:
- The
TemperatureState
parameter value changes fromError
toCritical
.
When the device temperature falls to 4 °C below the over temperature threshold, the following happens:
- On ace 2, boost, dart M/R, and racer 2 cameras, image acquisition can be started again.
- On other cameras, test image 2 disappears. Image acquisition resumes with the same settings and features as before the camera entered the
Error
state. The exception is the Sequencer feature which you have to re-enable manually.
Critical Temperature Threshold#
When the device temperature falls below the critical temperature threshold, the following happens:
- The
TemperatureState
parameter value changes toOk
.
The camera's temperature state and internal temperature are normal and therefore allow normal camera operation.
Determining the Temperature State#
- Get the
TemperatureState
parameter value. - If the parameter value is
Critical
orError
, you must cool the camera until the parameter value isOk
.
To make full use of the Temperature State feature:
- Use the Device Temperature feature to determine the exact core board or sensor board temperature.
- Enable the Event Notification feature to receive events whenever the camera gets too hot.
- If the Error Code feature is available on your camera model, read the
LastError
parameter value to determine whether the camera was too hot.
Specifics#
Camera Model | Critical Temperature Threshold | Over Temperature Threshold | Additional Parameters |
---|---|---|---|
a2A640-240gmSWIR | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A640-240umSWIR | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A1280-80gmSWIR | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A1280-125umSWIR | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A1920-51gcBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A1920-51gcPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A1920-51gmBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A1920-51gmPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A1920-160ucBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A1920-160ucPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A1920-160umBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A1920-160umPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A1920-165g5cBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A1920-165g5mBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2048-35gmSWIR | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2048-110umSWIR | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2440-98g5cBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2440-98g5mBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2448-23gcBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2448-23gcPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2448-23gmBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2448-23gmPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2448-75ucBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2448-75ucPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2448-75umBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2448-75umPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2448-105g5cBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2448-105g5mBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2448-120cc | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2448-120cm | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2448-210cc | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2448-210cm | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2560-20gmSWIR | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2560-70umSWIR | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2590-22gcBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2590-22gcPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2590-22gmBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2590-22gmPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2590-60ucBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2590-60ucPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2590-60umBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2590-60umPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2600-20gcBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2600-20gcPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2600-20gmBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2600-20gmPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2600-64ucBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2600-64ucPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2600-64umBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2600-64umPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2840-14gcBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2840-14gcPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2840-14gmBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2840-14gmPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2840-14gmUV | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2840-48ucBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2840-48ucPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2840-48umBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2840-48umPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2840-48umUV | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2840-67g5cBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2840-67g5mBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2840-67g5mUV | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2840-86cc | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A2840-86cm | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A3536-9gcBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A3536-9gcPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A3536-9gmBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A3536-9gmPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A3536-31ucBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A3536-31ucPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A3536-31umBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A3536-31umPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A3536-42g5cBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A3536-42g5mBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A3840-13gcBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A3840-13gcPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A3840-13gmBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A3840-13gmPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A3840-45ucBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A3840-45ucPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A3840-45umBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A3840-45umPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4096-9gcBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4096-9gcPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4096-9gmBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4096-9gmPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4096-30ucBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4096-30ucPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4096-30umBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4096-30umPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4096-44g5cBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4096-44g5mBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4096-67cc | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4096-67cm | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4200-12gcBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4200-12gcPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4200-12gmBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4200-12gmPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4200-40ucBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4200-40ucPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4200-40umBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4200-40umPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4504-5gcBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4504-5gcPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4504-5gmBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4504-5gmPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4504-18ucBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4504-18ucPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4504-18umBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4504-18umPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4504-27g5cBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4504-27g5mBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4504-42cc | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4504-42cm | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4508-6gcBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4508-6gcPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4508-6gmBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4508-6gmPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4508-20ucBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4508-20ucPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4508-20umBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A4508-20umPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5060-4gcBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5060-4gmBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5060-15ucBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5060-15umBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5060-21g5cBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5060-21g5mBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5320-7gcBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5320-7gcPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5320-7gmBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5320-7gmPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5320-23ucBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5320-23ucPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5320-23umBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5320-23umPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5320-34g5cBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5320-34g5mBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5320-52cc | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5320-52cm | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5328-4gcBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5328-4gcPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5328-4gmBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5328-4gmPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5328-15ucBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5328-15ucPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5328-15umBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5328-15umPRO | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5328-22g5cBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5328-22g5mBAS | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5328-35cc | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
a2A5328-35cm | 76 °C (168.8 °F) | 81 °C (177.8 °F) | BslTemperatureMax BslTemperatureStatusErrorCount |
acA640-121gm | 72 °C (161.6 °F) | 78 °C (172.4 °F) | None |
acA640-300gc | 72 °C (161.6 °F) | 78 °C (172.4 °F) | None |
acA640-300gm | 72 °C (161.6 °F) | 78 °C (172.4 °F) | None |
acA640-750uc | 75 °C (167 °F) | 81 °C (177.8 °F) | None |
acA640-750um | 75 °C (167 °F) | 81 °C (177.8 °F) | None |
acA720-290gc | 72 °C (161.6 °F) | 78 °C (172.4 °F) | None |
acA720-290gm | 72 °C (161.6 °F) | 78 °C (172.4 °F) | None |
acA720-520uc | 75 °C (167 °F) | 81 °C (177.8 °F) | None |
acA720-520um | 75 °C (167 °F) | 81 °C (177.8 °F) | None |
acA800-200gc | 72 °C (161.6 °F) | 78 °C (172.4 °F) | None |
acA800-200gm | 72 °C (161.6 °F) | 78 °C (172.4 °F) | None |
acA800-510uc | 75 °C (167 °F) | 81 °C (177.8 °F) | None |
acA800-510um | 75 °C (167 °F) | 81 °C (177.8 °F) | None |
acA1280-60gc | Temperature State feature not supported | Temperature State feature not supported | None |
acA1280-60gm | Temperature State feature not supported | Temperature State feature not supported | None |
acA1300-60gc | Temperature State feature not supported | Temperature State feature not supported | None |
acA1300-60gm | Temperature State feature not supported | Temperature State feature not supported | None |
acA1300-60gmNIR | Temperature State feature not supported | Temperature State feature not supported | None |
acA1300-75gc | 72 °C (161.6 °F) | 78 °C (172.4 °F) | None |
acA1300-75gm | 72 °C (161.6 °F) | 78 °C (172.4 °F) | None |
acA1300-200uc | 75 °C (167 °F) | 81 °C (177.8 °F) | None |
acA1300-200um | 75 °C (167 °F) | 81 °C (177.8 °F) | None |
acA1440-73gc | 72 °C (161.6 °F) | 78 °C (172.4 °F) | None |
acA1440-73gm | 72 °C (161.6 °F) | 78 °C (172.4 °F) | None |
acA1440-220uc | 75 °C (167 °F) | 81 °C (177.8 °F) | None |
acA1440-220um | 75 °C (167 °F) | 81 °C (177.8 °F) | None |
acA1600-20gc | 72 °C (161.6 °F) | 78 °C (172.4 °F) | None |
acA1600-20uc | Temperature State feature not supported | Temperature State feature not supported | None |
acA1600-60gc | Temperature State feature not supported | Temperature State feature not supported | None |
acA1600-60gm | Temperature State feature not supported | Temperature State feature not supported | None |
acA1920-25gc | Temperature State feature not supported | Temperature State feature not supported | None |
acA1920-25gm | Temperature State feature not supported | Temperature State feature not supported | None |
acA1920-25uc | Temperature State feature not supported | Temperature State feature not supported | None |
acA1920-25um | Temperature State feature not supported | Temperature State feature not supported | None |
acA1920-40gc | 72 °C (161.6 °F) | 78 °C (172.4 °F) | None |
acA1920-40gm | 72 °C (161.6 °F) | 78 °C (172.4 °F) | None |
acA1920-40uc | 75 °C (167 °F) | 81 °C (177.8 °F) | None |
acA1920-40ucMED | 75 °C (167 °F) | 81 °C (177.8 °F) | None |
acA1920-40um | 75 °C (167.0 °F) | 81 °C (177.8 °F) | None |
acA1920-40umMED | 75 °C (167 °F) | 81 °C (177.8 °F) | None |
acA1920-48gc | 72 °C (161.6 °F) | 78 °C (172.4 °F) | None |
acA1920-48gm | 72 °C (161.6 °F) | 78 °C (172.4 °F) | None |
acA1920-50gc | 72 °C (161.6 °F) | 78 °C (172.4 °F) | None |
acA1920-50gm | 72 °C (161.6 °F) | 78 °C (172.4 °F) | None |
acA1920-150uc | 75 °C (167 °F) | 81 °C (177.8 °F) | None |
acA1920-150um | 75 °C (167 °F) | 81 °C (177.8 °F) | None |
acA1920-155uc | 75 °C (167 °F) | 81 °C (177.8 °F) | None |
acA1920-155ucMED | 75 °C (167 °F) | 81 °C (177.8 °F) | None |
acA1920-155um | 75 °C (167 °F) | 81 °C (177.8 °F) | None |
acA1920-155umMED | 75 °C (167 °F) | 81 °C (177.8 °F) | None |
acA2000-50gc | Temperature State feature not supported | Temperature State feature not supported | None |
acA2000-50gm | Temperature State feature not supported | Temperature State feature not supported | None |
acA2000-165uc | Temperature State feature not supported | Temperature State feature not supported | None |
acA2000-165um | Temperature State feature not supported | Temperature State feature not supported | None |
acA2040-25gc | Temperature State feature not supported | Temperature State feature not supported | None |
acA2040-25gm | Temperature State feature not supported | Temperature State feature not supported | None |
acA2040-25gmNIR | Temperature State feature not supported | Temperature State feature not supported | None |
acA2040-35gc | 72 °C (161.6 °F) | 78 °C (172.4 °F) | None |
acA2040-35gm | 72 °C (161.6 °F) | 78 °C (172.4 °F) | None |
