Test Images#
Test images can be used for maintenance purposes and failure diagnostics. They are generated by the camera itself. Therefore, the optics or the image sensor of the camera are not involved in their creation.
Using the Feature#
Displaying Test Images#
- Select a test image by setting the
TestImageSelector
parameter to one of the following values: - Acquire at least one image to display the selected test image. If you want to display the test image in the pylon Viewer, click the single or continuous shot button on the toolbar.
Available Test Images#
Depending on your camera model, the following test images are available:
Test Image 1 - Fixed Diagonal Gray Gradients (8 bit)#
- Consists of fixed diagonal gray gradients ranging from 0 to 255.
- Is best suited for when the camera is configured for monochrome 8-bit output.
Test Image 2 - Moving Diagonal Gray Gradients (8 bit)#
- See test image 1.
- Difference: Consists of moving diagonal gray gradients. When a new image acquisition is triggered, the image moves left one pixel.
Test Image 3 - Moving Diagonal Gray Gradients#
- See test image 1.
- Difference: Consists of moving diagonal gray gradients.
- On most cameras, this is a 12-bit pattern. On some camera models, this is a 10-bit pattern.
Test Image 4 - Moving Diagonal Gray Gradient Feature Test (8 bit)#
- See test image 1.
- Difference: Consists of moving diagonal gray gradients. In addition, it shows the effects of any digital processing features that are enabled (e.g., luminance lookup table).
Test Image 5 - Moving Diagonal Gray Gradient Feature Test#
- See test image 1.
- Difference: Consists of moving diagonal gray gradients. In addition, it shows the effects of any digital processing features that are enabled (e.g., luminance lookup table).
- On most cameras, this is a 12-bit pattern. On some camera models, this is a 10-bit pattern.
Test Image 6 - Moving Diagonal Color Gradients#
- If available, this test image consists of moving diagonal color gradients. When a new image acquisition is triggered, the image moves left one pixel.
Effect of Camera Settings on Test Images#
- The camera's analog features such as Gain, Black Level, and Exposure Time have no effect on the test images.
- The camera's digital features, e.g., the Luminance Lookup Table, only effect test images 4 and 5. Use test images 4 or 5 if you want to check the effect of using a digital feature.
Additional Parameters#
Depending on your camera model, the TestImageResetAndHold
parameter is available:
- It allows you to turn a moving test image into a fixed one.
- When the command is issued, all gradients are displayed at their starting positions. If new image acquisitions are triggered, they remain at these positions.
- It can be applied to fixed and moving test images.
Specifics#
Camera Model | Available Test Images | Additional Parameters |
---|---|---|
a2A640-240gmSWIR | None (see Test Patterns) | None |
a2A640-240umSWIR | None (see Test Patterns) | None |
a2A1280-80gmSWIR | None (see Test Patterns) | None |
a2A1280-125umSWIR | None (see Test Patterns) | None |
a2A1920-51gcBAS | None (see Test Patterns) | None |
a2A1920-51gcPRO | None (see Test Patterns) | None |
a2A1920-51gmBAS | None (see Test Patterns) | None |
a2A1920-51gmPRO | None (see Test Patterns) | None |
a2A1920-160ucBAS | None (see Test Patterns) | None |
a2A1920-160ucPRO | None (see Test Patterns) | None |
a2A1920-160umBAS | None (see Test Patterns) | None |
a2A1920-160umPRO | None (see Test Patterns) | None |
a2A1920-165g5cBAS | None (see Test Patterns) | None |
a2A1920-165g5mBAS | None (see Test Patterns) | None |
a2A2048-35gmSWIR | None (see Test Patterns) | None |
a2A2048-110umSWIR | None (see Test Patterns) | None |
a2A2440-98g5cBAS | None (see Test Patterns) | None |
a2A2440-98g5mBAS | None (see Test Patterns) | None |
a2A2448-23gcBAS | None (see Test Patterns) | None |
a2A2448-23gcPRO | None (see Test Patterns) | None |
a2A2448-23gmBAS | None (see Test Patterns) | None |
a2A2448-23gmPRO | None (see Test Patterns) | None |
a2A2448-75ucBAS | None (see Test Patterns) | None |
a2A2448-75ucPRO | None (see Test Patterns) | None |
a2A2448-75umBAS | None (see Test Patterns) | None |
a2A2448-75umPRO | None (see Test Patterns) | None |
a2A2448-105g5cBAS | None (see Test Patterns) | None |
a2A2448-105g5mBAS | None (see Test Patterns) | None |
a2A2448-120cc | None (see Test Patterns) | None |
a2A2448-120cm | None (see Test Patterns) | None |
a2A2448-210cc | None (see Test Patterns) | None |
a2A2448-210cm | None (see Test Patterns) | None |
a2A2560-20gmSWIR | None (see Test Patterns) | None |
a2A2560-70umSWIR | None (see Test Patterns) | None |
a2A2590-22gcBAS | None (see Test Patterns) | None |
a2A2590-22gcPRO | None (see Test Patterns) | None |
a2A2590-22gmBAS | None (see Test Patterns) | None |
a2A2590-22gmPRO | None (see Test Patterns) | None |
a2A2590-60ucBAS | None (see Test Patterns) | None |
a2A2590-60ucPRO | None (see Test Patterns) | None |
a2A2590-60umBAS | None (see Test Patterns) | None |
a2A2590-60umPRO | None (see Test Patterns) | None |
a2A2600-20gcBAS | None (see Test Patterns) | None |
a2A2600-20gcPRO | None (see Test Patterns) | None |
a2A2600-20gmBAS | None (see Test Patterns) | None |
a2A2600-20gmPRO | None (see Test Patterns) | None |
a2A2600-64ucBAS | None (see Test Patterns) | None |
a2A2600-64ucPRO | None (see Test Patterns) | None |
a2A2600-64umBAS | None (see Test Patterns) | None |
a2A2600-64umPRO | None (see Test Patterns) | None |
a2A2840-14gcBAS | None (see Test Patterns) | None |
a2A2840-14gcPRO | None (see Test Patterns) | None |
a2A2840-14gmBAS | None (see Test Patterns) | None |
a2A2840-14gmPRO | None (see Test Patterns) | None |
a2A2840-14gmUV | None (see Test Patterns) | None |
a2A2840-48ucBAS | None (see Test Patterns) | None |
a2A2840-48ucPRO | None (see Test Patterns) | None |
a2A2840-48umBAS | None (see Test Patterns) | None |
a2A2840-48umPRO | None (see Test Patterns) | None |
a2A2840-48umUV | None (see Test Patterns) | None |
a2A2840-67g5cBAS | None (see Test Patterns) | None |
a2A2840-67g5mBAS | None (see Test Patterns) | None |
a2A2840-67g5mUV | None (see Test Patterns) | None |
a2A2840-86cc | None (see Test Patterns) | None |
a2A2840-86cm | None (see Test Patterns) | None |
a2A3840-13gcBAS | None (see Test Patterns) | None |
a2A3840-13gcPRO | None (see Test Patterns) | None |
a2A3840-13gmBAS | None (see Test Patterns) | None |
a2A3840-13gmPRO | None (see Test Patterns) | None |
a2A3840-45ucBAS | None (see Test Patterns) | None |
a2A3840-45ucPRO | None (see Test Patterns) | None |
a2A3840-45umBAS | None (see Test Patterns) | None |
a2A3840-45umPRO | None (see Test Patterns) | None |
a2A4096-9gcBAS | None (see Test Patterns) | None |
a2A4096-9gcPRO | None (see Test Patterns) | None |
a2A4096-9gmBAS | None (see Test Patterns) | None |
a2A4096-9gmPRO | None (see Test Patterns) | None |
a2A4096-30ucBAS | None (see Test Patterns) | None |
a2A4096-30ucPRO | None (see Test Patterns) | None |
a2A4096-30umBAS | None (see Test Patterns) | None |
a2A4096-30umPRO | None (see Test Patterns) | None |
a2A4096-44g5cBAS | None (see Test Patterns) | None |
a2A4096-44g5mBAS | None (see Test Patterns) | None |
a2A4096-67cc | None (see Test Patterns) | None |
a2A4096-67cm | None (see Test Patterns) | None |
a2A4200-12gcBAS | None (see Test Patterns) | None |
a2A4200-12gcPRO | None (see Test Patterns) | None |
a2A4200-12gmBAS | None (see Test Patterns) | None |
a2A4200-12gmPRO | None (see Test Patterns) | None |
a2A4200-40ucBAS | None (see Test Patterns) | None |
a2A4200-40ucPRO | None (see Test Patterns) | None |
a2A4200-40umBAS | None (see Test Patterns) | None |
a2A4200-40umPRO | None (see Test Patterns) | None |
a2A4504-5gcBAS | None (see Test Patterns) | None |
a2A4504-5gcPRO | None (see Test Patterns) | None |
a2A4504-5gmBAS | None (see Test Patterns) | None |
a2A4504-5gmPRO | None (see Test Patterns) | None |
a2A4504-18ucBAS | None (see Test Patterns) | None |
a2A4504-18ucPRO | None (see Test Patterns) | None |
a2A4504-18umBAS | None (see Test Patterns) | None |
a2A4504-18umPRO | None (see Test Patterns) | None |
a2A4504-27g5cBAS | None (see Test Patterns) | None |
a2A4504-27g5mBAS | None (see Test Patterns) | None |
a2A4504-42cc | None (see Test Patterns) | None |
a2A4504-42cm | None (see Test Patterns) | None |
a2A4508-6gcBAS | None (see Test Patterns) | None |
a2A4508-6gcPRO | None (see Test Patterns) | None |
a2A4508-6gmBAS | None (see Test Patterns) | None |
a2A4508-6gmPRO | None (see Test Patterns) | None |
a2A4508-20ucBAS | None (see Test Patterns) | None |
a2A4508-20ucPRO | None (see Test Patterns) | None |
a2A4508-20umBAS | None (see Test Patterns) | None |
a2A4508-20umPRO | None (see Test Patterns) | None |
a2A5320-7gcBAS | None (see Test Patterns) | None |
a2A5320-7gcPRO | None (see Test Patterns) | None |
a2A5320-7gmBAS | None (see Test Patterns) | None |
a2A5320-7gmPRO | None (see Test Patterns) | None |
a2A5320-23ucBAS | None (see Test Patterns) | None |
a2A5320-23ucPRO | None (see Test Patterns) | None |
a2A5320-23umBAS | None (see Test Patterns) | None |
a2A5320-23umPRO | None (see Test Patterns) | None |
a2A5320-34g5cBAS | None (see Test Patterns) | None |
a2A5320-34g5mBAS | None (see Test Patterns) | None |
a2A5320-52cc | None (see Test Patterns) | None |
a2A5320-52cm | None (see Test Patterns) | None |
a2A5328-4gcBAS | None (see Test Patterns) | None |
a2A5328-4gcPRO | None (see Test Patterns) | None |
a2A5328-4gmBAS | None (see Test Patterns) | None |
a2A5328-4gmPRO | None (see Test Patterns) | None |
a2A5328-15ucBAS | None (see Test Patterns) | None |
a2A5328-15ucPRO | None (see Test Patterns) | None |
a2A5328-15umBAS | None (see Test Patterns) | None |
a2A5328-15umPRO | None (see Test Patterns) | None |
a2A5328-22g5cBAS | None (see Test Patterns) | None |
a2A5328-22g5mBAS | None (see Test Patterns) | None |
a2A5328-35cc | None (see Test Patterns) | None |
a2A5328-35cm | None (see Test Patterns) | None |
acA640-121gm | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA640-300gc | 1, 2a, 3b, 4, 5b, 6 | TestImageResetAndHold |
acA640-300gm | 1, 2a, 3b, 4, 5b | TestImageResetAndHold |
acA640-750uc | 1, 2a, 3, 4, 5, 6 | None |
acA640-750um | 1, 2a, 3, 4, 5 | None |
acA720-290gc | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA720-290gm | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA720-520uc | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA720-520um | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA800-200gc | 1, 2a, 3b, 4, 5b, 6 | TestImageResetAndHold |
acA800-200gm | 1, 2a, 3b, 4, 5b | TestImageResetAndHold |
acA800-510uc | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA800-510um | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA1280-60gc | 1, 2, 3, 4, 5, 6 | None |
acA1280-60gm | 1, 2, 3, 4, 5 | None |
acA1300-60gc | 1, 2, 3, 4, 5 | None |
acA1300-60gm | 1, 2, 3, 4, 5 | None |
acA1300-60gmNIR | 1, 2, 3, 4, 5 | None |
acA1300-75gc | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA1300-75gm | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA1300-200uc | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA1300-200um | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA1440-73gc | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA1440-73gm | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA1440-220uc | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA1440-220um | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA1600-20gc | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA1600-20uc | 1, 2, 3, 4, 5, 6 | None |
acA1600-60gc | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA1600-60gm | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA1920-25gc | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA1920-25gm | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA1920-25uc | 1, 2, 3, 4, 5, 6 | None |
acA1920-25um | 1, 2, 3, 4, 5 | None |
acA1920-40gc | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA1920-40gm | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA1920-40uc | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA1920-40ucMED | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA1920-40um | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA1920-40umMED | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA1920-48gc | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA1920-48gm | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA1920-50gc | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA1920-50gm | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA1920-150uc | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA1920-150um | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA1920-155uc | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA1920-155ucMED | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA1920-155um | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA1920-155umMED | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA2000-50gc | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA2000-50gm | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA2000-165uc | 1, 2, 3, 4, 5, 6 | None |
acA2000-165um | 1, 2, 3, 4, 5 | None |
acA2040-25gc | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA2040-25gm | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA2040-25gmNIR | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA2040-35gc | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA2040-35gm | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA2040-55uc | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA2040-55um | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA2040-90uc | 1, 2, 3, 4, 5, 6 | None |
acA2040-90um | 1, 2, 3, 4, 5 | None |
acA2040-90umNIR | 1, 2, 3, 4, 5 | None |
acA2040-120uc | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA2040-120um | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA2440-20gc | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA2440-20gm | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA2440-35uc | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA2440-35ucMED | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA2440-35um | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA2440-35umMED | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA2440-75uc | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA2440-75ucMED | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA2440-75um | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA2440-75umMED | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA2500-14gc | 1, 2, 3, 4, 5, 6 | None |
acA2500-14gm | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA2500-14uc | 1, 2, 3, 4, 5, 6 | None |
acA2500-14um | 1, 2, 3, 4, 5 | None |
acA2500-20gc | 1, 2a, 3b, 4, 5b,6 | TestImageResetAndHold |
acA2500-20gcMED | 1, 2a, 3b, 4, 5b | TestImageResetAndHold |
acA2500-20gm | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA2500-20gmMED | 1, 2a, 3b, 4, 5b | TestImageResetAndHold |
acA2500-60uc | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA2500-60um | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA3088-16gc | 1, 2, 3, 4, 5, 6 | TestImageResetAndHold |
acA3088-16gm | 1, 2, 3, 4, 5 | TestImageResetAndHold |
acA3088-57uc | 1, 2, 3, 4, 5, 6 | None |
acA3088-57ucMED | 1, 2, 3, 4, 5, 6 | None |
acA3088-57um | 1, 2, 3, 4, 5 | None |
acA3088-57umMED | 1, 2, 3, 4, 5 | None |
acA3800-10gc | 1, 2, 3, 4, 5, 6 | None |
acA3800-10gm | 1, 2, 3, 4, 5 | None |
acA3800-14uc | 1, 2, 3, 4, 5, 6 | None |
acA3800-14um | 1, 2, 3, 4, 5 | None |
acA4024-8gc | 1, 2, 3, 4, 5, 6 | TestImageResetAndHold |
acA4024-8gm | 1, 2, 3, 4, 5 | TestImageResetAndHold |
acA4024-29uc | 1, 2, 3, 4, 5, 6 | TestImageResetAndHold |
acA4024-29um | 1, 2, 3, 4, 5 | TestImageResetAndHold |
acA4096-11gc | 1, 2, 3, 4, 5, 6 | TestImageResetAndHold |
acA4096-11gm | 1, 2, 3, 4, 5 | TestImageResetAndHold |
acA4096-30uc | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA4096-30ucMED | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA4096-30um | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA4096-30umMED | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA4096-40uc | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA4096-40ucMED | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA4096-40um | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA4096-40umMED | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA4112-8gc | 1, 2, 3, 4, 5, 6 | TestImageResetAndHold |
acA4112-8gm | 1, 2, 3, 4, 5 | TestImageResetAndHold |
acA4112-20uc | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA4112-20ucMED | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA4112-20um | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA4112-20umMED | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA4112-30uc | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA4112-30ucMED | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA4112-30um | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA4112-30umMED | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA5472-5gc | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA5472-5gm | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA5472-17uc | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA5472-17ucMED | 1, 2a, 3, 4, 5, 6 | TestImageResetAndHold |
acA5472-17um | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
acA5472-17umMED | 1, 2a, 3, 4, 5 | TestImageResetAndHold |
boA1936-400cc | None (see Test Patterns) | None |
boA1936-400cm | None (see Test Patterns) | None |
boA2448-250cc | None (see Test Patterns) | None |
boA2448-250cm | None (see Test Patterns) | None |
boA2832-190cc | None (see Test Patterns) | None |
boA2832-190cm | None (see Test Patterns) | None |
boA4096-93cc | None (see Test Patterns) | None |
boA4096-93cm | None (see Test Patterns) | None |
boA4096-180cc | None (see Test Patterns) | None |
boA4096-180cm | None (see Test Patterns) | None |
boA4112-68cc | None (see Test Patterns) | None |
boA4112-68cm | None (see Test Patterns) | None |
boA4500-45cc | None (see Test Patterns) | None |
boA4500-45cm | None (see Test Patterns) | None |
boA4504-100cc | None (see Test Patterns) | None |
boA4504-100cm | None (see Test Patterns) | None |
boA5120-150cc | None (see Test Patterns) | None |
boA5120-150cm | None (see Test Patterns) | None |
boA5120-230cc | None (see Test Patterns) | None |
boA5120-230cm | None (see Test Patterns) | None |
boA5320-150cc | None (see Test Patterns) | None |
boA5320-150cm | None (see Test Patterns) | None |
boA5328-100cc | None (see Test Patterns) | None |
boA5328-100cm | None (see Test Patterns) | None |
boA6500-36cc | None (see Test Patterns) | None |
boA6500-36cm | None (see Test Patterns) | None |
boA8100-16cc | None (see Test Patterns) | None |
boA8100-16cm | None (see Test Patterns) | None |
boA9344-30cc | None (see Test Patterns) | None |
boA9344-30cm | None (see Test Patterns) | None |
boA9344-70cc | None (see Test Patterns) | None |
boA9344-70cm | None (see Test Patterns) | None |
boA13440-17cm | None (see Test Patterns) | None |
daA720-520uc | None (see Test Patterns) | None |
daA720-520um | None (see Test Patterns) | None |
daA1280-54uc | None (see Test Patterns) | None |
daA1280-54um | None (see Test Patterns) | None |
daA1440-220uc | None (see Test Patterns) | None |
daA1440-220um | None (see Test Patterns) | None |
daA1600-60uc | None (see Test Patterns) | None |
daA1600-60um | None (see Test Patterns) | None |
daA1920-15um | None (see Test Patterns) | None |
daA1920-30uc | None (see Test Patterns) | None |
daA1920-30um | None (see Test Patterns) | None |
daA1920-160uc | None (see Test Patterns) | None |
daA1920-160um | None (see Test Patterns) | None |
daA2448-70uc | None (see Test Patterns) | None |
daA2448-70um | None (see Test Patterns) | None |
daA2500-14uc | None (see Test Patterns) | None |
daA2500-14um | None (see Test Patterns) | None |
daA3840-45uc | None (see Test Patterns) | None |
daA3840-45um | None (see Test Patterns) | None |
dmA720-290gc | None (see Test Patterns) | None |
dmA720-290gm | None (see Test Patterns) | None |
dmA1440-73gc | None (see Test Patterns) | None |
dmA1440-73gm | None (see Test Patterns) | None |
dmA1920-51gc | None (see Test Patterns) | None |
dmA1920-51gm | None (see Test Patterns) | None |
puA1280-54uc | None (see Test Patterns) | None |
puA1280-54um | None (see Test Patterns) | None |
puA1600-60uc | None (see Test Patterns) | None |
puA1600-60um | None (see Test Patterns) | None |
puA1920-30uc | None (see Test Patterns) | None |
puA1920-30um | None (see Test Patterns) | None |
puA2500-14uc | None (see Test Patterns) | None |
puA2500-14um | None (see Test Patterns) | None |
r2L2048-29gc | None (see Test Patterns) | None |
r2L2048-58gm | None (see Test Patterns) | None |
r2L2048-62cc | None (see Test Patterns) | None |
r2L2048-62g5c | None (see Test Patterns) | None |
r2L2048-172cm | None (see Test Patterns) | None |
r2L2048-172g5m | None (see Test Patterns) | None |
r2L4096-14gc | None (see Test Patterns) | None |
r2L4096-29gm | None (see Test Patterns) | None |
r2L4096-42cc | None (see Test Patterns) | None |
r2L4096-42g5c | None (see Test Patterns) | None |
r2L4096-84cm | None (see Test Patterns) | None |
r2L4096-84g5m | None (see Test Patterns) | None |
r2L8192-200cm | None (see Test Patterns) | None |
r2L16384-120cm | None (see Test Patterns) | None |
-
When the device temperature reaches the over temperature threshold, it no longer acquires images, but delivers the internally generated test image 2.
-
Test images 3 and 5 are 10-bit patterns.
Sample Code#
INodeMap& nodemap = camera.GetNodeMap();
// Select test image 1
CEnumParameter(nodemap, "TestImageSelector").SetValue("Testimage1");
// Acquire images to display the selected test image
// ...
// (Insert your own image grabbing routine here.
// For example, the InstantCamera class provides the StartGrabbing method.)
// Select test image 1
camera.Parameters[PLCamera.TestImageSelector].SetValue(PLCamera.TestImageSelector.Testimage1);
// Acquire images to display the selected test image
// ...
// (Insert your own image grabbing routine here.
// For example, the InstantCamera class provides the StartGrabbing method.)
/* Macro to check for errors */
#define CHECK(errc) if (GENAPI_E_OK != errc) printErrorAndExit(errc)
GENAPIC_RESULT errRes = GENAPI_E_OK; /* Return value of pylon methods */
/* Select test image 1 */
errRes = PylonDeviceFeatureFromString(hdev, "TestImageSelector", "Testimage1");
CHECK(errRes);
/* Acquire images to display the selected test image */
/* ... */
/* (Insert your own image grabbing routine here. */
/* For example, the InstantCamera class provides the StartGrabbing method.) */
You can also use the pylon Viewer to easily set the parameters.