Parameter names may not apply to your camera model.
To display appropriate parameter names, select a camera model:
The information in this topic does not apply to your camera model.
Select a different camera model:
Maximum Allowed Lens Intrusion#
The maximum lens intrusion varies by camera model and mount variant. The value is listed below.
NOTICE – Using unsuitable lenses may damage camera components or the lens itself.
Make sure that your lens is compatible with the lens mount dimensions specified below. If you try to mount a lens with an overall lens intrusion that is larger than specified, you may damage the lens or the filter holder and the camera may not work properly anymore.
Suitable lenses are available via the Basler website.
NOTICE – S-mount cameras: Inserting the lens too deep may damage camera components.
On S-mount cameras, the lens is mounted by twisting it in and out the lens mount's thread until the desired level of focus is reached. S-mount lenses do not have a defined flange and therefore will not stop before they touch (and possibly scratch or break) camera components.
NOTICE – Using unsuitable lenses may damage camera components or the lens itself.
If you want to use a C-mount lens on a CS-mount camera, attach a CS-mount adapter ring to the C-mount lens before mounting the lens on the camera.
Otherwise, the lens may reach too far into the camera and damage camera components.
Info
For S-mount camera models, Basler recommends attaching an O-ring (Ø11 x Ø1.5 mm) to the S-mount lens. This makes it easier to adjust the lens.
Specifics#
Camera Model | Maximum Lens Intrusion | Mechanical Drawings |
---|---|---|
a2A1280-125umSWIR | 10.9 mm | See here. |
a2A1280-80gmSWIR | 10.9 mm | See here. |
a2A1920-160ucBAS | 10.9 mm | See here. |
a2A1920-160ucPRO | 10.9 mm | See here. |
a2A1920-160umBAS | 10.9 mm | See here. |
a2A1920-160umPRO | 10.9 mm | See here. |
a2A1920-165g5cBAS | 10.9 mm | See here. |
a2A1920-165g5mBAS | 10.9 mm | See here. |
a2A1920-51gcBAS | 10.9 mm | See here. |
a2A1920-51gcPRO | 10.9 mm | See here. |
a2A1920-51gmBAS | 10.9 mm | See here. |
a2A1920-51gmPRO | 10.9 mm | See here. |
a2A2048-110umSWIR | 10.9 mm | See here. |
a2A2048-35gmSWIR | 10.9 mm | See here. |
a2A2440-98g5cBAS | 10.9 mm | See here. |
a2A2440-98g5mBAS | 10.9 mm | See here. |
a2A2448-105g5cBAS | 10.9 mm | See here. |
a2A2448-105g5mBAS | 10.9 mm | See here. |
a2A2448-120cc | 10.9 mm | See here. |
a2A2448-120cm | 10.9 mm | See here. |
a2A2448-210cc | 10.9 mm | See here. |
a2A2448-210cm | 10.9 mm | See here. |
a2A2448-23gcBAS | 10.9 mm | See here. |
a2A2448-23gcPRO | 10.9 mm | See here. |
a2A2448-23gmBAS | 10.9 mm | See here. |
a2A2448-23gmPRO | 10.9 mm | See here. |
a2A2448-75ucBAS | 10.9 mm | See here. |
a2A2448-75ucPRO | 10.9 mm | See here. |
a2A2448-75umBAS | 10.9 mm | See here. |
a2A2448-75umPRO | 10.9 mm | See here. |
a2A2560-20gmSWIR | 10.9 mm | See here. |
a2A2560-70umSWIR | 10.9 mm | See here. |
a2A2590-22gcBAS | 10.9 mm | See here. |
a2A2590-22gcPRO | 10.9 mm | See here. |
a2A2590-22gmBAS | 10.9 mm | See here. |
a2A2590-22gmPRO | 10.9 mm | See here. |
a2A2590-60ucBAS | 10.9 mm | See here. |
a2A2590-60ucPRO | 10.9 mm | See here. |
a2A2590-60umBAS | 10.9 mm | See here. |
a2A2590-60umPRO | 10.9 mm | See here. |
a2A2600-20gcBAS | 10.9 mm | See here. |
a2A2600-20gcPRO | 10.9 mm | See here. |
a2A2600-20gmBAS | 10.9 mm | See here. |
a2A2600-20gmPRO | 10.9 mm | See here. |
a2A2600-64ucBAS | 10.9 mm | See here. |
a2A2600-64ucPRO | 10.9 mm | See here. |
a2A2600-64umBAS | 10.9 mm | See here. |
a2A2600-64umPRO | 10.9 mm | See here. |
a2A2840-14gcBAS | 10.9 mm | See here. |
a2A2840-14gcPRO | 10.9 mm | See here. |
a2A2840-14gmBAS | 10.9 mm | See here. |
a2A2840-14gmPRO | 10.9 mm | See here. |
a2A2840-14gmUV | 10.9 mm | See here. |
a2A2840-48ucBAS | 10.9 mm | See here. |
a2A2840-48ucPRO | 10.9 mm | See here. |
a2A2840-48umBAS | 10.9 mm | See here. |
a2A2840-48umPRO | 10.9 mm | See here. |
a2A2840-48umUV | 10.9 mm | See here. |
a2A2840-67g5cBAS | 10.9 mm | See here. |
a2A2840-67g5mBAS | 10.9 mm | See here. |
a2A2840-67g5mUV | 10.9 mm | See here. |
a2A2840-86cc | 10.9 mm | See here. |
a2A2840-86cm | 10.9 mm | See here. |
a2A3840-13gcBAS | 10.9 mm | See here. |
a2A3840-13gcPRO | 10.9 mm | See here. |
a2A3840-13gmBAS | 10.9 mm | See here. |
a2A3840-13gmPRO | 10.9 mm | See here. |
a2A3840-45ucBAS | 10.9 mm | See here. |
a2A3840-45ucPRO | 10.9 mm | See here. |
a2A3840-45umBAS | 10.9 mm | See here. |
a2A3840-45umPRO | 10.9 mm | See here. |
a2A4096-30ucBAS | 10.9 mm | See here. |
a2A4096-30ucPRO | 10.9 mm | See here. |
a2A4096-30umBAS | 10.9 mm | See here. |
a2A4096-30umPRO | 10.9 mm | See here. |
a2A4096-44g5cBAS | 10.9 mm | See here. |
a2A4096-44g5mBAS | 10.9 mm | See here. |
a2A4096-67cc | 10.9 mm | See here. |
a2A4096-67cm | 10.9 mm | See here. |
a2A4096-9gcBAS | 10.9 mm | See here. |
a2A4096-9gcPRO | 10.9 mm | See here. |
a2A4096-9gmBAS | 10.9 mm | See here. |
a2A4096-9gmPRO | 10.9 mm | See here. |
a2A4200-12gcBAS | 10.9 mm | See here. |
a2A4200-12gcPRO | 10.9 mm | See here. |
a2A4200-12gmBAS | 10.9 mm | See here. |
a2A4200-12gmPRO | 10.9 mm | See here. |
a2A4200-40ucBAS | 10.9 mm | See here. |
a2A4200-40ucPRO | 10.9 mm | See here. |
a2A4200-40umBAS | 10.9 mm | See here. |
a2A4200-40umPRO | 10.9 mm | See here. |
a2A4504-18ucBAS | 10.9 mm | See here. |
a2A4504-18ucPRO | 10.9 mm | See here. |
a2A4504-18umBAS | 10.9 mm | See here. |
a2A4504-18umPRO | 10.9 mm | See here. |
a2A4504-27g5cBAS | 10.9 mm | See here. |
a2A4504-27g5mBAS | 10.9 mm | See here. |
a2A4504-42cc | 10.9 mm | See here. |
a2A4504-42cm | 10.9 mm | See here. |
a2A4504-5gcBAS | 10.9 mm | See here. |
a2A4504-5gcPRO | 10.9 mm | See here. |
a2A4504-5gmBAS | 10.9 mm | See here. |
a2A4504-5gmPRO | 10.9 mm | See here. |
a2A4508-20ucBAS | 10.9 mm | See here. |
a2A4508-20ucPRO | 10.9 mm | See here. |
a2A4508-20umBAS | 10.9 mm | See here. |
a2A4508-20umPRO | 10.9 mm | See here. |
a2A4508-6gcBAS | 10.9 mm | See here. |
a2A4508-6gcPRO | 10.9 mm | See here. |
a2A4508-6gmBAS | 10.9 mm | See here. |
a2A4508-6gmPRO | 10.9 mm | See here. |
a2A5320-23ucBAS | 10.9 mm | See here. |
a2A5320-23ucPRO | 10.9 mm | See here. |
a2A5320-23umBAS | 10.9 mm | See here. |
a2A5320-23umPRO | 10.9 mm | See here. |
a2A5320-34g5cBAS | 10.9 mm | See here. |
a2A5320-34g5mBAS | 10.9 mm | See here. |
a2A5320-52cc | 10.9 mm | See here. |
a2A5320-52cm | 10.9 mm | See here. |
a2A5320-7gcBAS | 10.9 mm | See here. |
a2A5320-7gcPRO | 10.9 mm | See here. |
a2A5320-7gmBAS | 10.9 mm | See here. |
a2A5320-7gmPRO | 10.9 mm | See here. |
a2A5328-15ucBAS | 10.9 mm | See here. |
a2A5328-15ucPRO | 10.9 mm | See here. |
a2A5328-15umBAS | 10.9 mm | See here. |
a2A5328-15umPRO | 10.9 mm | See here. |
a2A5328-22g5cBAS | 10.9 mm | See here. |
a2A5328-22g5mBAS | 10.9 mm | See here. |
a2A5328-35cc | 10.9 mm | See here. |
a2A5328-35cm | 10.9 mm | See here. |
a2A5328-4gcBAS | 10.9 mm | See here. |
a2A5328-4gcPRO | 10.9 mm | See here. |
a2A5328-4gmBAS | 10.9 mm | See here. |
a2A5328-4gmPRO | 10.9 mm | See here. |
a2A640-240gmSWIR | 10.9 mm | See here. |
a2A640-240umSWIR | 10.9 mm | See here. |
acA1280-60gc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA1280-60gm | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA1300-200uc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA1300-200um | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA1300-60gc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA1300-60gm | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA1300-60gmNIR | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA1300-75gc | 10.8 mm | See here. |
acA1300-75gm | 10.8 mm | See here. |
acA1440-220uc | 10.8 mm | See here. |
acA1440-220um | 10.8 mm | See here. |
acA1440-73gc | 10.8 mm | See here. |
acA1440-73gm | 10.8 mm | See here. |
acA1600-20gc | 10.8 mm | See here. |
acA1600-20uc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA1600-60gc | 10.8 mm | See here. |
acA1600-60gm | 10.8 mm | See here. |
acA1920-150uc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA1920-150um | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA1920-155uc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA1920-155ucMED | Lens diameter 14 mm or less: 11.4 mm Lens diameter between 22.5 mm and 14 mm: 10.2 mm Lens diameter between 23.1 mm and 22.5 mm: 9.6 mm | See here. |
acA1920-155um | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA1920-155umMED | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA1920-25gc | 10.8 mm | See here. |
acA1920-25gm | 10.8 mm | See here. |
acA1920-25uc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA1920-25um | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA1920-40gc | 10.8 mm | See here. |
acA1920-40gm | 10.8 mm | See here. |
acA1920-40uc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA1920-40ucMED | Lens diameter 14 mm or less: 11.4 mm Lens diameter between 22.5 mm and 14 mm: 10.2 mm Lens diameter between 23.1 mm and 22.5 mm: 9.6 mm | See here. |
acA1920-40um | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA1920-40umMED | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA1920-48gc | 10.8 mm | See here. |
acA1920-48gm | 10.8 mm | See here. |
acA1920-50gc | 10.8 mm | See here. |
acA1920-50gm | 10.8 mm | See here. |
acA2000-165uc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA2000-165um | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA2000-50gc | 10.8 mm | See here. |
acA2000-50gm | 10.8 mm | See here. |
acA2040-120uc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA2040-120um | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA2040-25gc | 10.8 mm | See here. |
acA2040-25gm | 10.8 mm | See here. |
acA2040-25gmNIR | 10.8 mm | See here. |
acA2040-35gc | 10.8 mm | See here. |
acA2040-35gm | 10.8 mm | See here. |
acA2040-55uc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA2040-55um | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA2040-90uc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA2040-90um | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA2040-90umNIR | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA2440-20gc | 10.8 mm | See here. |
acA2440-20gm | 10.8 mm | See here. |
acA2440-35uc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA2440-35ucMED | Lens diameter 14 mm or less: 11.4 mm Lens diameter between 22.5 mm and 14 mm: 10.2 mm Lens diameter between 23.1 mm and 22.5 mm: 9.6 mm | See here. |
acA2440-35um | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA2440-35umMED | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA2440-75uc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA2440-75ucMED | Lens diameter 14 mm or less: 11.4 mm Lens diameter between 22.5 mm and 14 mm: 10.2 mm Lens diameter between 23.1 mm and 22.5 mm: 9.6 mm | See here. |
acA2440-75um | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA2440-75umMED | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA2500-14gc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA2500-14gm | 10.8 mm | See here. |
acA2500-14uc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA2500-14um | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA2500-20gc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA2500-20gcMED | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA2500-20gm | 10.8 mm | See here. |
acA2500-20gmMED | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA2500-60uc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA2500-60um | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA3088-16gc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA3088-16gm | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA3088-57uc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA3088-57ucMED | Lens diameter 14 mm or less: 11.4 mm Lens diameter between 22.5 mm and 14 mm: 11.02 mm Lens diameter between 23.1 mm and 22.5 mm: 9.6 mm | See here. |
acA3088-57um | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA3088-57umMED | Lens diameter 14 mm or less: 11.4 mm Lens diameter between 22.5 mm and 14 mm: 11.02 mm Lens diameter between 23.1 mm and 22.5 mm: 9.6 mm | See here. |
acA3800-10gc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA3800-10gm | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA3800-14uc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA3800-14um | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA4024-29uc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA4024-29um | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA4024-8gc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA4024-8gm | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA4096-11gc | 10.2 mm | See here. |
acA4096-11gm | 10.2 mm | See here. |
acA4096-30uc | 10.2 mm | See here. |
acA4096-30ucMED | 10.2 mm | See here. |
acA4096-30um | 10.2 mm | See here. |
acA4096-30umMED | 10.2 mm | See here. |
acA4096-40uc | 10.2 mm | See here. |
acA4096-40ucMED | 10.2 mm | See here. |
acA4096-40um | 10.2 mm | See here. |
acA4096-40umMED | 10.2 mm | See here. |
acA4112-20uc | 10.2 mm | See here. |
acA4112-20ucMED | 10.2 mm | See here. |
acA4112-20um | 10.2 mm | See here. |
acA4112-20umMED | 10.2 mm | See here. |
acA4112-30uc | 10.2 mm | See here. |
acA4112-30ucMED | 10.2 mm | See here. |
acA4112-30um | 10.2 mm | See here. |
acA4112-30umMED | 10.2 mm | See here. |
acA4112-8gc | 10.2 mm | See here. |
acA4112-8gm | 10.2 mm | See here. |
acA5472-17uc | 10.8 mm | See here. |
acA5472-17ucMED | Lens diameter 14 mm or less: 11.4 mm Lens diameter between 22.5 mm and 14 mm: 11.02 mm Lens diameter between 23.1 mm and 22.5 mm: 9.6 mm | See here. |
acA5472-17um | 10.8 mm | See here. |
acA5472-17umMED | Lens diameter 14 mm or less: 11.4 mm Lens diameter between 22.5 mm and 14 mm: 11.02 mm Lens diameter between 23.1 mm and 22.5 mm: 9.6 mm | See here. |
acA5472-5gc | 10.8 mm | See here. |
acA5472-5gm | 10.8 mm | See here. |
acA640-121gm | 10.8 mm | See here. |
acA640-300gc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA640-300gm | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA640-750uc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA640-750um | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA720-290gc | 10.8 mm | See here. |
acA720-290gm | 10.8 mm | See here. |
acA720-520uc | 10.8 mm | See here. |
acA720-520um | 10.8 mm | See here. |
acA800-200gc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA800-200gm | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA800-510uc | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
acA800-510um | C-mount cameras: 10.8 mm CS-mount cameras: 5.8 mm | C-mount cameras CS-mount cameras |
boA13440-17cm | 9.0 mm | M72x0.75-mount |
boA1936-400cc | With C-mount: 13.9 mm With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | C-mount F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA1936-400cm | With C-mount: 13.9 mm With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | C-mount F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA2448-250cc | With C-mount: 13.9 mm With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | C-mount F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA2448-250cm | With C-mount: 13.9 mm With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | C-mount F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA2832-190cc | With C-mount: 13.9 mm With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | C-mount F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA2832-190cm | With C-mount: 13.9 mm With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | C-mount F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA4096-180cc | With C-mount: 13.9 mm With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | C-mount F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA4096-180cm | With C-mount: 13.9 mm With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | C-mount F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA4096-93cc | With C-mount: 13.9 mm With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | C-mount F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA4096-93cm | With C-mount: 13.9 mm With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | C-mount F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA4112-68cc | With C-mount: 13.9 mm With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | C-mount F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA4112-68cm | With C-mount: 13.9 mm With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | C-mount F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA4500-45cc | With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA4500-45cm | With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA4504-100cc | With C-mount: 13.9 mm With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | C-mount F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA4504-100cm | With C-mount: 13.9 mm With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | C-mount F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA5120-150cc | With C-mount: 15.4 mm With F-mount: 44.4 mm With M42x1-mount (FBD 12 mm): 9.8 mm With M58x0.75-mount (FBD 11.48 mm): 9.9 mm | C-mount F-mount M42x1-mount (FBD 12 mm) M58x0.75-mount (FBD 11.48 mm) |
boA5120-150cm | With C-mount: 15.4 mm With F-mount: 44.4 mm With M42x1-mount (FBD 12 mm): 9.8 mm With M58x0.75-mount (FBD 11.48 mm): 9.9 mm | C-mount F-mount M42x1-mount (FBD 12 mm) M58x0.75-mount (FBD 11.48 mm) |
boA5120-230cc | With C-mount: 16.0 mm With F-mount: 45.0 mm With M42x1-mount (FBD 12 mm): 10.4 mm With M58x0.75-mount (FBD 11.48 mm): 9.9 mm | C-mount F-mount M42x1-mount (FBD 12 mm) M58x0.75-mount (FBD 11.48 mm) |
boA5120-230cm | With C-mount: 16.0 mm With F-mount: 45.0 mm With M42x1-mount (FBD 12 mm): 10.4 mm With M58x0.75-mount (FBD 11.48 mm): 9.9 mm | C-mount F-mount M42x1-mount (FBD 12 mm) M58x0.75-mount (FBD 11.48 mm) |
boA5320-150cc | With C-mount: 13.9 mm With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | C-mount F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA5320-150cm | With C-mount: 13.9 mm With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | C-mount F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA5328-100cc | With C-mount: 13.9 mm With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | C-mount F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA5328-100cm | With C-mount: 13.9 mm With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | C-mount F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA6500-36cc | With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA6500-36cm | With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA8100-16cc | With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA8100-16cm | With F-mount: 43.0 mm With M42x1/0.75-mount (FBD 16 mm): 12.5 mm With M42x1-mount (FBD 45.56 mm): 42.1 mm | F-mount M42x1/0.75-mount (FBD 16 mm) M42x1-mount (FBD 45.56 mm) |
boA9344-30cc | With C-mount: 16.0 mm With F-mount: 45.0 mm With M42x1-mount (FBD 12 mm): 10.4 mm With M58x0.75-mount (FBD 11.48 mm): 9.9 mm | C-mount F-mount M42x1-mount (FBD 12 mm) M58x0.75-mount (FBD 11.48 mm) |
boA9344-30cm | With C-mount: 16.0 mm With F-mount: 45.0 mm With M42x1-mount (FBD 12 mm): 10.4 mm With M58x0.75-mount (FBD 11.48 mm): 9.9 mm | C-mount F-mount M42x1-mount (FBD 12 mm) M58x0.75-mount (FBD 11.48 mm) |
