Product Information#
Product Pictures#
| STM-501u | STM-502u | |
|---|---|---|
| Front View | ![]() | ![]() |
| Rear View | ![]() | ![]() |
| STM-951u | STM-952u | |
|---|---|---|
| Front View | ![]() | ![]() |
| Rear View | ![]() | ![]() |
| STM-951g | STM-955g | |
|---|---|---|
| Front View | ![]() | ![]() |
| Rear View | ![]() | ![]() |
Product Drawings#
STM-501u#
STM-502u#
STM-951u#
STM-952u#
STM-951g#
STM-955g#
Product Dimensions & Weight#
| STM-501u | STM-502u | STM-951u | STM-952u | STM-951g | STM-955g | |
|---|---|---|---|---|---|---|
| Width (mm) | 90 | 90 | 124 | 124 | 124 | 138.5 |
| Height (mm) | 25 | 25 | 29 | 29 | 29 | 40.5 |
| Depth (mm) | 30 | 30.7 | 27 | 27.7 | 50 | 70 |
| Weight (g) | 97 | 99 | 133 | 135 | 220 | 520 |
Product Interfaces#
USB Cameras#
| STM-501u / STM-502u | STM-951u / STM-952u | |
|---|---|---|
| USB Type-C | ![]() | ![]() |
| 8-Pin Sync Port | ![]() | ![]() |
GigE Cameras#
| STM-951g | STM-955g | |
|---|---|---|
| Ethernet Connector | M8 A-coded | M12 A-coded |
| Power Connector | M12 X-coded | M12 X-coded |
| Function | DC power in Sync in/out RS485 | Data Power over Ethernet (PoE) |
| Illustration | ![]() | ![]() |
STM-951g Connectors#
Ethernet Connector (M12, X-Coded, Female)#
The Ethernet interface provides configuration access to the camera and is also used for image data transmission.
| Pin Number | Signal | Description |
|---|---|---|
| 1 | TX_DA+ | Tranceive Data+ |
| 2 | TX_DA- | Tranceive Data- |
| 3 | RX_DB+ | Receive Data+ |
| 4 | RX_DB- | Receive Data- |
| 5 | BI_DD+ | Bidirectional Pair D+ |
| 6 | BI_DD- | Bidirectional Pair D- |
| 7 | BI_DC- | Bidirectional Pair C- |
| 8 | BI_DC+ | Bidirectional Pair C+ |

Power Connector (M8, A-Coded, Male)#
The M8 connector provides an I/O interface and power input.
| Pin Number | Signal | Description |
|---|---|---|
| 1 | POWER IN 9–24 V | DC Power supply, 9–24 V DC (± 5 %) |
| 2 | VSYNC VCC 3.3–24 V | Synchronous I/O Level Setting Power Input: If 5 V, 12 V, or 24 V level voltages are provided at the VCC interface, the I/O level can be adjusted to 5 V, 12 V, or 24 V as needed. Independent of whether the VCC terminal is connected to a 3.3 V power supply or not, its voltage remains 3.3 V. It is not necessary to connect it unless there are special circumstances. |
| 3 | VSYNC IN 3.3–24 V | Synchronous trigger input: The synchronous trigger signal is used to receive the trigger/sync signal from the primary device. It is a rising-edge pulse detection signal, active in the high-level state, with a pulse duration of at least 50 μs. |
| 4 | VSYNC OUT 3.3–24 V | Synchronous trigger output: The trigger signal for the secondary device is provided by a high-level pulse signal, where the high level of the signal is the active level. The pulse signal duration is 1 ms. |
| 5 | SIGNAL GND | Ground for VSYNC I/O |
| 6 | RS485B | Positive voltage terminal of the RS-485 interface differential pair signal |
| 7 | RS485A | Negative voltage terminal of the RS-485 interface differential pair signal |
| 8 | POWER GND | Power Ground |

STM-955g Connectors#
Ethernet Connector (M12, X-Coded, Female)#
The Ethernet interface provides configuration access to the camera and is also used for image data transmission.
| Pin Number | Ethernet Connector |
|---|---|
| 1 | Bidirectional Data Pair A+ |
| 2 | Bidirectional Data Pair A- |
| 3 | Bidirectional Data Pair B+ |
| 4 | Bidirectional Data Pair B- |
| 5 | Bidirectional Data Pair D+ |
| 6 | Bidirectional Data Pair D- |
| 7 | Bidirectional Data Pair C- |
| 8 | Bidirectional Data Pair C+ |

Power Connector (M12, A-Coded, Male)#
The M12 connector provides an I/O interface and power input.
| Pin Number | Signal |
|---|---|
| 1 | POWER IN 9–24 V |
| 2 | VSYNC VCC 3.3–24 V |
| 3 | VSYNC IN 3.3–24 V |
| 4 | VSYNC OUT 3.3–24 V |
| 5 | SIGNAL GND |
| 6 | RS485B |
| 7 | RS485A |
| 8 | POWER GND |

Product Components#
STM-501u / STM-502u#
| STM-501u | STM-502u |
|---|---|
![]() | ![]() |
STM-951u / STM-952u#
| STM-951u | STM-952u |
|---|---|
![]() | ![]() |
STM-951g / STM-955g#
| STM-951g | STM-955g |
|---|---|
![]() | ![]() |
Laser Diode Module#
The laser diode module (LDM) comprises an array of vertical cavity surface emitting lasers (VCSELs) and other optic components. It enhances the depth camera system's ability to detect depth information by projecting static infrared patterns onto the scene, adding texture to low-texture scenes. The laser module of the Stereo mini series is a Class 1 Laser Product under normal conditions.
| STM-501u / STM-502u / STM-951u / STM-952u / STM-951g / STM-955g | |
|---|---|
| Type | Infrared |
| Component | Vertical-cavity surface-emitting laser (VCSEL) + optics |
| Laser Controller | Pulse |
| Wavelength | 850 nm ±6 nm |
| Laser Compliance a | Class 1, EN IEC 60825-1:2007 Edition 2, EN IEC 60825-1:2014 Edition 3 |
| Laser Power-down Temperature b | 73 °C |
| Horizontal FOV | 101° |
| Vertical FOV | 72.5° |
| FOV tolerance | ±3.0° |
-
LDM is considered Class 1 when integrated into Basler Stereo mini cameras.
-
LDM will power down when the NTC-tested temperature is ≥73 °C.
Infrared Module#
| STM-501u / STM-502u / STM-952u | STM-951u / STM-951g / STM-955g | |
|---|---|---|
| Filter Type | All-pass filter | Visible + NIR-pass filter |
| Active Pixels | 1280 x 800 | 1280 x 800 |
| Sensor Aspect Ratio | 16:10 | 16:10 |
| Focus Type | Fixed | Fixed |
| Shutter Type | Global shutter | Global shutter |
| Horizontal FOV | 94° | 94° |
| Vertical FOV | 68° | 68° |
| Diagonal FOV | 104° | 104° |
| FOV tolerance | ±3.0° | ±3.0° |
| Distortion | <1.5 % | <1.5 % |
RGB Module#
| STM-501u / STM-502u | STM-951u / STM-952u / STM-951g / STM-955g | |
|---|---|---|
| Filter Type | IR-cut | IR-cut |
| Active Pixels | 1920 x 1080 | 1280 x 800 |
| Sensor Aspect Ratio | 16:9 | 16:10 |
| Focus Type | Fixed | Fixed |
| Shutter Type | Rolling shutter | Global shutter |
| Horizontal FOV | 86° | 94° |
| Vertical FOV | 55° | 68° |
| Diagonal FOV | 94° | 104° |
| FOV tolerance | ±3.0° | ±3.0° |
| Distortion | <1.5 % | <1.5 % |
Laser Ranging Module#
The Stereo mini cameras come equipped with a single-point laser ranging module (LRM). Essentially, it is a single-point dToF (direct time-of-flight) sensor that calculates relative distance by measuring the time it takes for light to travel from emission to reception. It's used for close-range ranging, helping the 3D camera to fill in blind spots at short distances, and enhances the overall ranging performance of the depth camera.
| LRM Properties | Stereo mini Series |
|---|---|
| Type | Infrared |
| Wavelength | 940 nm (typical) |
| Tx (Projector) DFOV | 19° |
| Rx (Receiving) DFOV | 37° |
| FOV tolerance | ±2.0° |
| LRM Accuracy @ Distance | Value | Unit |
|---|---|---|
| 1–100 mm | ±15 | mm |
| 100–200 mm | ±10 | mm |
| 200–400 mm | ±5 % | N/A |
| STM-501u / STM-502u | STM-951u / STM-952u | |
|---|---|---|
| Rear View | ![]() | ![]() |
| Side View | ![]() | ![]() |
| STM-951g | STM-955g | |
|---|---|---|
| Rear View | ![]() | ![]() |
| Side View | ![]() | ![]() |
IR-Pass Filter Cover (STM-502u and STM-952u Cover Glass)#
For the Stereo mini STM-502u, an IR-pass filter has been added to the base model of the Stereo mini STM-501u. The Stereo mini STM-952u also has an added IR-pass filter compared to the base model of the Stereo mini STM-951u. For more information about the optical filter, see Optical Filters for Stereo mini Cameras.
Transmittance vs. Wavelength for Depth Camera#
USB Cameras#

GigE Cameras#

IMU#
| IMU Parameters | Specifications |
|---|---|
| Timestamp Unit | µs (same source hardware timestamp is used for IMU, IR, RGB, and depth stream) |
| Transmittance Protocol | I2C / UDP (STM-951g only) |
| X/Y/Z Axis | The X, Y, and Z axis point right, downward, and forward relative to the camera front. |
| Gyroscope | Format: 3 x 16-bit Range: ±17.45 rad/s (1000 dps) Frequency (Hz): 50/100/200/500/1000 |
| Accelerometer | Format: 3 x 16-bit Range: ± 39.2 m/s² (4 g) Frequency (Hz): 50/100/200/500/1000 |
| Temperature | Format: 1 x 16-bit Range: -40–85 °C Frequency (Hz): Follows the gyroscope and accelerometer frequency |































